# ClawLink tool execution report: 94.7% measured success

> A 90-day production snapshot of ClawLink tool execution outcomes, reported apps, and errors users can act on.

Web version: https://claw-link.dev/learn/clawlink-tool-execution-report

From 11 May through 10 August 2026, ClawLink recorded 134,702 measured tool calls from 801 users. 127,500 succeeded: a 94.7% success rate.

“Measured” has a precise meaning. The calculation excludes billing blocks, argument-validation blocks, and policy refusals before an app call is attempted. Those signals matter for product design, but calling them provider reliability would be misleading. This is not an uptime SLA.

## Outcomes by app

Rows need at least 500 measured calls and 10 users.

| App | Measured calls | Successful calls | Success rate |
| --- | ---: | ---: | ---: |
| Instagram | 27,631 | 26,949 | 97.5% |
| Gmail | 21,145 | 20,233 | 95.7% |
| Facebook | 17,331 | 16,767 | 96.7% |
| Google Sheets | 9,792 | 9,414 | 96.1% |
| Google Calendar | 8,979 | 8,760 | 97.6% |
| Google Drive | 8,541 | 8,219 | 96.2% |
| Outlook | 3,905 | 3,732 | 95.6% |
| Telegram | 1,896 | 1,811 | 95.5% |
| Notion | 1,809 | 1,660 | 91.8% |
| Google Ads | 1,640 | 1,417 | 86.4% |
| Reddit | 1,502 | 1,307 | 87.0% |
| Google Search Console | 1,410 | 1,387 | 98.4% |
| ClickUp | 1,320 | 1,247 | 94.5% |
| LinkedIn | 730 | 575 | 78.8% |
| GitHub | 647 | 561 | 86.7% |
| OneDrive | 598 | 527 | 88.1% |

The lower rows are included deliberately. A lower rate can include account permissions, a missing connection, a rate limit, or a resource that no longer exists. It is not automatically a provider outage.

## Errors users can act on

| Error | Logged calls | First check |
| --- | ---: | --- |
| Tool not found | 1,864 | Use the listed tool name rather than guessing one. |
| Rate limit | 1,369 | Wait for the provider window, then reduce call frequency. |
| No provider error code | 869 | Read the execution log; this is a classification gap. |
| No connection | 735 | Connect the app or select the right account. |
| Resource not found | 560 | Check the ID, account, and ownership. |
| Missing scopes | 491 | Review the provider grant, then reconnect if needed. |
| Provider unavailable | 450 | Retry later. |
| Needs re-authentication | 327 | Reconnect the account. |

## What this metric cannot answer

It cannot tell whether the user liked the result or whether an agent completed a business goal. It also cannot report file-upload reliability: file-related errors exist, but there is no event that counts every upload attempt with the same identifier. Without that denominator, a public rate would be made up.

## Method and limits

Source: the 90-day retained `tool_executions` production log, queried 10 August 2026. Empty, `unknown`, and legacy `googlecalendar` labels are excluded. The report contains aggregate counts only and must be refreshed before its date is changed.
